Forest Plant List
This is a planned planting list, which will be implemented as
time and resources permit.
(Revised March 2007)
Small Trees (Up to 25 feet)
| Common Name | Scientific Name | Priority | Comments | Deciduous Evergreen |
| Catclaw Acacia | Acacia greggii | Medium | May exist here natively | d |
| Desert Olive | Forestiera neomexicana | Medium |   | d |
| Little Leaf Ash | Franxinus greggii | Medium | d | |
| Mexican Redbud | Cercis canadensis var. mexicana | Medium |   | d |
| Monk's Pepper Tree | Vitex agnus-castus | High | Seeds are a pepper substitute, traditional herb for women's health |
d |
| Texas Ebony | Pithecellobium flexicaule | Medium |   | e |
| Velvet Mesquite | Prosopis velutina | Medium |   | d |
| Whitethorn Acacia | Acacia constricta | Medium |   | d |
Medium Trees (25-40 feet)
| Common Name | Scientific Name | Priority | Comments | Deciduous Evergreen |
| Arizona Ash | Fraxinus velutina | Medium | d | |
| Desert Willow | Chilopsis linearis | Medium | d | |
| Fan-tex Ash | Fraxinus velutina "fan-tex" | Planted | d | |
| Honey Locust | Gleditsia triacanthos | Medium | d | |
| Honey Mesquite | Prosopis glandulosa | Medium | d | |
| Japanese Black Pine | Pinus thunberglana | Medium | e | |
| Mediterranean Fan Palm | Chamaerops humilis | Low | e | |
| Netleaf Hackberry | Celtis reticulata | Medium | d | |
| Texas Red Oak | Quercus buckleyi | Medium | d | |
| Windmill Palm | Trachycarpus furtunei | Low | e |
Large Trees (more than 40 feet)
| Common Name | Scientific Name | Priority | Comments | Deciduous Evergreen |
| Afghanistan Pine | Pinus Eldarica | Planted (8) | Planted 12 plants in March 2006 for circle garden |
e |
| Arizona Cypress | Cupressus arizonica | High | e | |
| Arizona Sycamore | Platanus wrightii | Medium | d | |
| Arizona Walnut | Juglans major | Medium | d | |
| Canary Island Date Palm | Planted | 4 planted near entrance to property and well. The two near entrance were attacked by various animals and have succumbed. The other two are surviving marginally |
d | |
| Chinese Pistache | Pistacia | Medium | d | |
| Coolabah Tree | Eucalyptus microtheca | High | e | |
| Cork Oak | Quercus suber | Medium | e | |
| Deodar Cedar | Cedrus dodara | High | e | |
| Heritage Live Oak | Quercus virginiana | Medium | e | |
| Leyland Cypress | Cupressocyparis leylandii | High | Two were planted in the spring of 2006 and are doing OK. | e |